Weekly Fantasy Rankings
Every card shows the matchup, the market, the practice report and the weather behind its projection. Anything we do not know is labelled unknown rather than filled in.
Week 2 fantasy rankings preview
The top 10 at each position for Week 2 by projected PPR points, with the matchup behind each one. Projections are rebuilt before every slate from the market, the injury report and practice participation.
QB — top 10
| # | Player | Team | Matchup | Proj PPR |
|---|---|---|---|---|
| 1 | Josh Allen | BUF | vs DET | 23.7 |
| 2 | Brock Purdy | SF | vs MIA | 21.0 |
| 3 | Caleb Williams | CHI | vs MIN | 20.4 |
| 4 | Jaxson Dart | NYG | at LA | 19.1 |
| 5 | Dak Prescott | DAL | vs WAS | 18.6 |
| 6 | Jared Goff | DET | at BUF | 18.3 |
| 7 | Matthew Stafford | LA | vs NYG | 18.1 |
| 8 | Bryce Young | CAR | at ATL | 17.9 |
| 9 | Trevor Lawrence | JAX | at DEN | 17.8 |
| 10 | Jalen Hurts | PHI | at TEN | 17.7 |
RB — top 10
| # | Player | Team | Matchup | Proj PPR |
|---|---|---|---|---|
| 1 | Kenneth Walker III | KC | vs IND | 24.7 |
| 2 | Bijan Robinson | ATL | vs CAR | 20.1 |
| 3 | Derrick Henry | BAL | vs NO | 19.8 |
| 4 | Jahmyr Gibbs | DET | at BUF | 19.2 |
| 5 | Chase Brown | CIN | at HOU | 16.5 |
| 6 | Jonathan Taylor | IND | at KC | 16.4 |
| 7 | Javonte Williams | DAL | vs WAS | 16.1 |
| 8 | Bucky Irving | TB | vs CLE | 15.3 |
| 9 | James Cook | BUF | vs DET | 14.8 |
| 10 | Kyren Williams | LA | vs NYG | 14.4 |
WR — top 10
| # | Player | Team | Matchup | Proj PPR |
|---|---|---|---|---|
| 1 | Puka Nacua | LA | vs NYG | 18.8 |
| 2 | Jaxon Smith-Njigba | SEA | at ARI | 17.9 |
| 3 | Amon-Ra St. Brown | DET | at BUF | 16.9 |
| 4 | Rashee Rice | KC | vs IND | 14.3 |
| 5 | Ja'Marr Chase | CIN | at HOU | 14.3 |
| 6 | CeeDee Lamb | DAL | vs WAS | 14.1 |
| 7 | Christian Watson | GB | at NYJ | 13.8 |
| 8 | Chris Olave | NO | at BAL | 13.6 |
| 9 | Garrett Wilson | NYJ | vs GB | 13.6 |
| 10 | Jameson Williams | DET | at BUF | 13.4 |
TE — top 10
| # | Player | Team | Matchup | Proj PPR |
|---|---|---|---|---|
| 1 | Tucker Kraft | GB | at NYJ | 11.5 |
| 2 | George Kittle | SF | vs MIA | 11.0 |
| 3 | Dalton Kincaid | BUF | vs DET | 10.9 |
| 4 | Trey McBride | ARI | vs SEA | 10.2 |
| 5 | Dallas Goedert | PHI | at TEN | 10.1 |
| 6 | Sam LaPorta | DET | at BUF | 9.6 |
| 7 | Travis Kelce | KC | vs IND | 9.3 |
| 8 | Kyle Pitts | ATL | vs CAR | 8.7 |
| 9 | Hunter Henry | NE | vs PIT | 8.5 |
| 10 | Tyler Warren | IND | at KC | 8.4 |
Updated .
This is a preview, ordered by projection. A free account shows every player for Week 2 ranked the way a lineup decision needs - the projection weighted by the chance the player is active - with the floor, ceiling, availability probability and health detail. Upside+ adds the Week 3 to 5 look-ahead and the evidence behind each number. How these are made and how accurate they are.